| Track Key: |
|---|
| | ALM / DevOps | | Workshops |
| | BI, Big Data, Data Analytics, and Data Visualization | | Fast Focus Sessions |
| | Client | | Cloud Computing |
| | Developing for Office, Office 365, and SharePoint | | Full Day Hands-On Labs |
| | DevOps | | Native Client |
| | Visual Studio / .NET Framework | | SQL Server Administration and Maintenance |
| | SQL Server in the Cloud | | Server / Datacenter |
| | Information and Content Management: Documents, Records, and Web | | Modern App Development |
| | Software Practices | | SQL Server for Developers |
| | The Real Cloud | | Web Client |
| | Security | | High-Value SharePoint Workloads: Social, Search, BI, Workflow, and Business Process Automation |
| | Infrastructure | | IT Soft Skills |
| | Keynotes, General Sessions & Panels | | SharePoint, Office 365 and the Cloud |
| | SharePoint On-Premises Infrastructure Management and Administration | | SQL Server Performance Tuning and Optimization |
| | Web Server |